
Fairfield-Liverpool 3rdFinal
8/202202
Don Dawson, Begonia Ave, Cabra...
Dec 06, 2025 9:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Benett Kattakayam | caught | 30 | 75 | 4 | 0 | 40 |
| Deeptanshu rawat | c Rohit Rajagopal b Chris Halloran | 0 | 1 | 0 | 0 | 0 |
| Ahan Vinod | c Harrison Davis b Scott Daniels | 5 | 6 | 1 | 0 | 83.33 |
| Alex Lauchlan | b Scott Daniels | 4 | 4 | 1 | 0 | 100 |
| Brett Newman | st Harrison Davis b Max Palmer | 109 | 153 | 13 | 1 | 71.24 |
| Alexander Gomez | c Dylan Mares b Akther Hussain | 0 | 12 | 0 | 0 | 0 |
| Damien Aviet | caught | 14 | 28 | 1 | 1 | 50 |
| Ricky Shardul | b Scott Daniels | 3 | 15 | 0 | 0 | 20 |
| Dawaninder Singh | not out | 9 | 10 | 1 | 0 | 90 |
| Saqlain Haider | not out | 6 | 1 | 0 | 1 | 600 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Scott Daniels | 8 | 0 | 63 | 3 | 4 | 3 | 7.87 |
| Chris Halloran | 7 | 2 | 14 | 1 | 8 | 0 | 2 |
| Lachlan Spencer | 6 | 0 | 32 | 0 | 1 | 1 | 5.33 |
| Evander Herbert | 10 | 2 | 23 | 0 | 2 | 0 | 2.3 |
| Akther Hussain | 10 | 3 | 18 | 2 | 0 | 0 | 1.8 |
| Dylan Mares | 1 | 0 | 16 | 0 | 0 | 1 | 16 |
| Max Palmer | 8 | 0 | 35 | 2 | 1 | 0 | 4.37 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Max Palmer | c Alexander Gomez b Brendon Orr | 15 | 23 | 0 | 0 | 65.21 |
| Dhruv Sakkarwal | b Damien Aviet | 39 | 81 | 4 | 0 | 48.14 |
| Dion Joll | c Alex Lauchlan b Dawaninder Singh | 6 | 18 | 1 | 0 | 33.33 |
| Rohit Rajagopal | c Ahan Vinod b Damien Aviet | 46 | 61 | 6 | 0 | 75.4 |
| Dylan Mares | hit wicket | 22 | 45 | 2 | 1 | 48.88 |
| Harrison Davis | c Deeptanshu rawat b Brendon Orr | 14 | 25 | 1 | 0 | 56 |
| Akther Hussain | c Dawaninder Singh b Brendon Orr | 26 | 23 | 3 | 0 | 113.04 |
| Lachlan Spencer | c Deeptanshu rawat b Alexander Gomez | 11 | 10 | 1 | 0 | 110 |
| Chris Halloran | b Alexander Gomez | 4 | 9 | 0 | 0 | 44.44 |
| Evander Herbert | not out | 9 | 7 | 0 | 0 | 128.57 |
| Scott Daniels | run out (Brendon Orr) | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Brendon Orr | 9 | 0 | 43 | 3 | 2 | 0 | 4.77 |
| Saqlain Haider | 7 | 0 | 45 | 0 | 2 | 1 | 6.42 |
| Alexander Gomez | 9 | 1 | 32 | 2 | 0 | 1 | 3.55 |
| Dawaninder Singh | 5 | 0 | 13 | 1 | 1 | 0 | 2.6 |
| Damien Aviet | 10 | 2 | 30 | 2 | 1 | 0 | 3 |
| Deeptanshu rawat | 10 | 0 | 39 | 1 | 1 | 1 | 3.9 |
Free entry


