
UTS North Sydney Cricket ClubFinal
18596
Bon Andrews Park (North Sydney...
Nov 01, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Private player | c Thomas Bermingham b Navjot Singh | 1 | 2 | 0 | 0 | 50 |
| Dilraj Singh | c Jarod Brett b Veeravenkataganeshsivakrishna Prasad Gandham | 23 | 25 | 1 | 2 | 92 |
| Aidan Thomas | b Veeravenkataganeshsivakrishna Prasad Gandham | 9 | 23 | 1 | 0 | 39.13 |
| John Nevell | c Thomas Bermingham b Veeravenkataganeshsivakrishna Prasad Gandham | 11 | 14 | 0 | 1 | 78.57 |
| Seb Linnitt | c Thomas Bermingham b Atharv Dwivedi | 6 | 15 | 0 | 1 | 40 |
| Samad Khan | lbw b Angus Cumming | 22 | 41 | 3 | 0 | 53.65 |
| Joel Austin | c Jaiden Gray b Angus Cumming | 30 | 67 | 2 | 0 | 44.77 |
| Robert Aitken | c Veeravenkataganeshsivakrishna Prasad Gandham b Atharv Dwivedi | 48 | 66 | 4 | 2 | 72.72 |
| Luke Austin | c Flynn Nicholls b Atharv Dwivedi | 7 | 11 | 1 | 0 | 63.63 |
| Jaden Sequeira | c Jaiden Gray b Navjot Singh | 8 | 12 | 1 | 0 | 66.66 |
| Prosha Rahman | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| abdul hameed Kherkhah | 10 | 2 | 22 | 0 | 8 | 0 | 2.2 |
| Navjot Singh | 7.3 | 0 | 47 | 2 | 0 | 0 | 6.26 |
| Veeravenkataganeshsivakrishna Prasad Gandham | 7 | 1 | 34 | 3 | 1 | 4 | 4.85 |
| Atharv Dwivedi | 9 | 1 | 38 | 3 | 2 | 0 | 4.22 |
| Angus Cumming | 10 | 0 | 31 | 2 | 1 | 0 | 3.1 |
| William Zakostelsky | 2 | 0 | 12 | 0 | 2 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thomas Bermingham | c John Nevell b Jaden Sequeira | 21 | 21 | 2 | 2 | 100 |
| Flynn Nicholls | c John Nevell b Jaden Sequeira | 30 | 55 | 3 | 0 | 54.54 |
| Jarod Brett | c Jaden Sequeira b Luke Austin | 6 | 11 | 1 | 0 | 54.54 |
| Jaiden Gray | c Aidan Thomas b Luke Austin | 0 | 1 | 0 | 0 | 0 |
| Angus Cumming | c John Nevell b Jaden Sequeira | 6 | 8 | 1 | 0 | 75 |
| Rajveer Masrani | c Seb Linnitt b Jaden Sequeira | 0 | 6 | 0 | 0 | 0 |
| abdul hameed Kherkhah | c Seb Linnitt b Luke Austin | 17 | 22 | 2 | 0 | 77.27 |
| William Zakostelsky | lbw b Luke Austin | 6 | 16 | 1 | 0 | 37.5 |
| Atharv Dwivedi | c Dilraj Singh b Robert Aitken | 2 | 10 | 0 | 0 | 20 |
| Navjot Singh | lbw b Prosha Rahman | 0 | 4 | 0 | 0 | 0 |
| Veeravenkataganeshsivakrishna Prasad Gandham | not out | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jaden Sequeira | 10 | 2 | 33 | 4 | 1 | 0 | 3.3 |
| Prosha Rahman | 7.1 | 0 | 35 | 1 | 4 | 0 | 4.88 |
| Luke Austin | 8 | 0 | 27 | 4 | 2 | 0 | 3.37 |
| Robert Aitken | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
c = captain
Free entry


