NSW Premier Cricket (Men's) · 2026/27 · 1st of 20
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTS North Sydney L/O | 2 | 13 | 1 | 2.460 | 2 | 0 | 0 | 0 | 0 | 1.334 | 392 | 75.2 | 387 | 100 | 0 | 0 |
| 2 | Bankstown L/O | 2 | 12 | 0 | 4.177 | 2 | 0 | 0 | 0 | 0 | 0.884 | 288 | 71.3 | 262 | 83.2 | 0 | 0 |
| 3 | Eastern Suburbs L/O | 2 | 12 | 0 | 1.727 | 2 | 0 | 0 | 0 | 0 | 0.593 | 457 | 81 | 409 | 81 | 0 | 0 |
| 4 | Manly Warringah L/O | 2 | 12 | 0 | 1.110 | 2 | 0 | 0 | 0 | 0 | 0.481 | 373 | 77 | 336 | 77 | 0 | 0 |
| 5 | Mosman L/O | 2 | 12 | 0 | 1.093 | 2 | 0 | 0 | 0 | 0 | 0.287 | 353 | 70.4 | 350 | 74.2 | 0 | 0 |
| 6 | Sydney L/O | 2 | 7 | 1 | 1.182 | 1 | 1 | 0 | 0 | 0 | 0.828 | 234 | 65.3 | 231 | 84.1 | 0 | 0 |
| 7 | Randwick Petersham L/O | 2 | 6 | 0 | 3.600 | 1 | 1 | 0 | 0 | 0 | 0.949 | 318 | 60.5 | 318 | 74.2 | 0 | 0 |
| 8 | Gordon L/O | 2 | 6 | 0 | 0.736 | 1 | 1 | 0 | 0 | 0 | 0.672 | 282 | 65.5 | 301 | 83.2 | 0 | 0 |
| 9 | Fairfield-Liverpool L/O | 2 | 6 | 0 | 1.387 | 1 | 1 | 0 | 0 | 0 | 0.424 | 413 | 80.5 | 417 | 89 | 0 | 0 |
| 10 | Northern District L/O | 2 | 6 | 0 | 0.763 | 1 | 1 | 0 | 0 | 0 | 0.350 | 340 | 80 | 312 | 80 | 0 | 0 |
| 11 | Blacktown L/O | 2 | 6 | 0 | 1.038 | 1 | 1 | 0 | 0 | 0 | -0.033 | 380 | 83.4 | 366 | 80 | 0 | 0 |
| 12 | Sydney University L/O | 2 | 6 | 0 | 1.065 | 1 | 1 | 0 | 0 | 0 | -0.048 | 419 | 90.1 | 446 | 95 | 0 | 0 |
| 13 | St George L/O | 2 | 6 | 0 | 1.180 | 1 | 1 | 0 | 0 | 0 | -0.148 | 343 | 77.2 | 317 | 69.1 | 0 | 0 |
| 14 | Parramatta First Grade L/O | 2 | 6 | 0 | 0.724 | 1 | 1 | 0 | 0 | 0 | -0.743 | 317 | 98 | 301 | 75.4 | 0 | 0 |
| 15 | Sutherland L/O | 2 | 6 | 0 | 0.625 | 1 | 1 | 0 | 0 | 0 | -1.109 | 256 | 83.5 | 256 | 61.3 | 0 | 0 |
| 16 | Campbelltown Camden L/O | 2 | 0 | 0 | 0.642 | 0 | 2 | 0 | 0 | 0 | -0.423 | 471 | 98 | 475 | 90.5 | 0 | 0 |
| 17 | Penrith L/O | 2 | 0 | 0 | 0.864 | 0 | 2 | 0 | 0 | 0 | -0.708 | 325 | 72 | 376 | 72 | 0 | 0 |
| 18 | Hawkesbury L/O | 2 | 0 | 0 | 0.344 | 0 | 2 | 0 | 0 | 0 | -0.844 | 344 | 84.2 | 375 | 76.1 | 0 | 0 |
| 19 | UNSW L/O | 2 | 0 | 0 | 0.285 | 0 | 2 | 0 | 0 | 0 | -1.003 | 331 | 83.4 | 348 | 70.1 | 0 | 0 |
| 20 | Western Suburbs L/O | 2 | 0 | 0 | 0.701 | 0 | 2 | 0 | 0 | 0 | -1.874 | 281 | 79 | 334 | 61.3 | 0 | 0 |







