Women's Metropolitan Competition · 2026/27 · 3rd of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindfield District Cricket Club | 3 | 18 | 0 | 2.893 | 3 | 0 | 0 | 0 | 0 | 1.822 | 320 | 60 | 316 | 90 | 0 | 0 |
| 2 | Sydney University Metro | 3 | 18 | 0 | 2.005 | 3 | 0 | 0 | 0 | 0 | 0.664 | 341 | 79.4 | 314 | 86.5 | 0 | 0 |
| 3 | UTS North Sydney Metro | 3 | 13 | 0 | 1.164 | 2 | 1 | 0 | 0 | 0 | 0.591 | 368 | 81 | 332 | 84 | 0 | 0 |
| 4 | Burwood Briars Women | 3 | 13 | 0 | 1.729 | 2 | 1 | 0 | 0 | 0 | 0.392 | 409 | 84 | 344 | 76.5 | 0 | 0 |
| 5 | Cromer Cricket Club | 3 | 8 | 0 | 0.738 | 1 | 2 | 0 | 0 | 0 | -0.161 | 349 | 90 | 344 | 85.1 | 0 | 0 |
| 6 | Manly Hawks | 3 | 8 | 0 | 0.405 | 1 | 2 | 0 | 0 | 0 | -3.342 | 185 | 60 | 257 | 40 | 0 | 0 |
| 7 | WPHCCC - Litchfield | 3 | 3 | 0 | 0.276 | 0 | 3 | 0 | 0 | 0 | -0.638 | 355 | 86.5 | 386 | 81.4 | 0 | 0 |
| 8 | Castle Hill - Senior Women | 3 | 2 | 0 | 0.688 | 0 | 2 | 0 | 0 | 0 | -0.761 | 187 | 60 | 221 | 57 | 1 | 0 |







