Kingsgrove Sports T20 Cup & Kingsgrove Sports Poidevin-Gray Shield · 2026/27 · 4th of 5
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern District | 4 | 7.5 | 0 | 1.395 | 2 | 1 | 0 | 1 | 1 | 1.639 | 491 | 57.3 | 414 | 60 | 0 | 0 |
| 2 | Parramatta | 4 | 7.5 | 0 | 1.310 | 2 | 1 | 0 | 1 | 1 | 0.667 | 356 | 55.2 | 346 | 60 | 0 | 0 |
| 3 | Blacktown T20 | 4 | 7.5 | 0 | 1.446 | 2 | 1 | 0 | 1 | 1 | -0.042 | 376 | 58.1 | 360 | 55.2 | 0 | 0 |
| 4 | UTS North Sydney T20 | 4 | 6 | 0 | 0.697 | 2 | 2 | 0 | 0 | 1 | -0.346 | 505 | 72.5 | 569 | 78.1 | 0 | 0 |
| 5 | Western Suburbs | 4 | 1.5 | 0 | 0.604 | 0 | 3 | 0 | 1 | 1 | -1.972 | 374 | 60 | 413 | 50.2 | 0 | 0 |







